Name | CustNumber | Since | Model | Notes | Completed |
---|
K/ZAL | 23912 | 11/15/2020 | JA 380 | No update from Gunsmith | No |
D/Lam | 8213 | 11/14/2020 | 34 | No update from Gunsmith | No |
L/SCH | 23943 | 11/10/2020 | Pointer | 12-17 Customer called inquioring about how much longer it will take .1/9/21 Customer called inquiring how much longer it will take. | No |
s/mil | 23907 | 11/07/2020 | derringer | No update from Gunsmith | No |
S/ROW | 23843 | 11/02/2020 | trooper mk3 | 11/8/20 - new firing pin sourced/ awaiting delivery ( order # 46174)
11/16/20 - recieved wrong part from numerich, ordered new part | Yes |
d/seb | 23847 | 10/31/2020 | 17 | 11/05/2020 - Sigths were not correct for the glock 17
11/05/2020 - Ordered for the store and customer, put gun back in range if customer cannot wait until they come in. | No |
M/Smi | 23767 | 10/29/2020 | 870 | 12/4/20 - parts ordered # 46952910 | No |
j/kro | 23735 | 10/28/2020 | lever action 22 | No update from Gunsmith | No |
J/Ste | 5814 | 10/25/2020 | Gunsmithing | No update from Gunsmith | No |
T/WEB | 23563 | 10/19/2020 | 24 | 11/16/20 - new sight/ elevator installed
11/16/20 - zeroed
total - $80.00 + tax | Yes |
[Home Page] [First Page] [Prev] 1 2 3 4 5 6 7 8 9 10 11 12 [Next] [Last Page]