Name | CustNumber | Since | Model | Notes | Completed |
---|
J/DON | 23024 | 05/11/2022 | Gunsmithing | No update from Gunsmith | No |
A/MAR | 19269 | 05/11/2022 | M&P 2.0 | No update from Gunsmith | No |
P/BRE | 29652 | 04/16/2022 | SECURITY 9 | No update from Gunsmith | No |
R/Law | 29193 | 04/16/2022 | SHIELD EZ | No update from Gunsmith | No |
J/FED | 29638 | 04/14/2022 | XT-22 | No update from Gunsmith | No |
P/Sho | 3363 | 04/13/2022 | EXPERT CARRY | No update from Gunsmith | No |
J/Jac | 29634 | 04/12/2022 | MARK V | No update from Gunsmith | No |
P/Hof | 8389 | 04/08/2022 | Mosquito | No update from Gunsmith | No |
M/McM | 19533 | 03/29/2022 | DESERT EAGLE | No update from Gunsmith | No |
R/Rab | 24416 | 03/19/2022 | M&P22 | No update from Gunsmith | No |
[Home Page] 1 2 3 4 5 [Next] [Last Page]